A single reference for the conversions that come up most often between metric, US customary and Imperial units. Factors marked exact are fixed by definition and never need rounding.
Length
| From | To |
|---|
| 1 cm | 0.393701 in |
|---|
| 1 in | 2.54 cm (exact) |
|---|
| 1 m | 3.28084 ft |
|---|
| 1 ft | 0.3048 m (exact) |
|---|
| 1 km | 0.621371 mi |
|---|
| 1 mi | 1.609344 km (exact) |
|---|
Weight
| From | To |
|---|
| 1 g | 0.035274 oz |
|---|
| 1 oz | 28.349523125 g (exact) |
|---|
| 1 kg | 2.204623 lb |
|---|
| 1 lb | 0.45359237 kg (exact) |
|---|
| 1 stone | 6.35029318 kg (exact) |
|---|
Volume
| From | To |
|---|
| 1 L | 0.264172 US gal |
|---|
| 1 US gal | 3.785411784 L (exact) |
|---|
| 1 imp gal | 4.54609 L (exact) |
|---|
| 1 US cup | 236.588 mL |
|---|
| 1 metric cup | 250 mL (exact) |
|---|
Temperature and area
| From | To |
|---|
| °C to °F | (°C × 9/5) + 32 |
|---|
| °F to °C | (°F − 32) × 5/9 |
|---|
| 1 m² | 10.76391 ft² |
|---|
| 1 acre | 4,046.8564224 m² (exact) |
|---|
| 1 hectare | 2.471054 acres |
|---|