Millimeter of mercury (mmHg)
The clinical blood-pressure unit.
Result
1 millimeter of mercury = 0.1333223874 kilopascals
Millimeter of mercury at a glance
| Unit name | Millimeter of mercury (plural: millimeters of mercury) |
|---|---|
| Symbol | mmHg |
| Quantity measured | Pressure |
| Measurement system | Metric |
| Also known as | mm hg, millimetre of mercury |
| Definition exact? | No — factor is rounded |
1 millimeter of mercury in other pressure units
| Unit | 1 mmHg equals |
|---|---|
| Pascal | 133.322387 Pa |
| Hectopascal | 1.33322387 hPa |
| Kilopascal | 0.133322387 kPa |
| Megapascal | 0.000133322 MPa |
| Bar | 0.001333224 bar |
| Millibar | 1.33322387 mbar |
| Pound per square inch | 0.019336777 psi |
| Standard atmosphere | 0.00131579 atm |
| Torr | 1.00000014 Torr |
| Inch of mercury | 0.039370075 inHg |
| Dyne per square centimeter | 1,333.22387 dyn/cm² |
Frequently asked questions
- What is a millimeter of mercury?
- The clinical blood-pressure unit.
- What is the symbol for the millimeter of mercury?
- The symbol for the millimeter of mercury is mmHg. It measures pressure.
- How many kilopascals are in a millimeter of mercury?
- 1 millimeter of mercury = 0.133322387 kilopascals.
- How many bars are in a millimeter of mercury?
- 1 millimeter of mercury = 0.001333224 bars.
- How many pounds per square inch are in a millimeter of mercury?
- 1 millimeter of mercury = 0.019336777 pounds per square inch.