Grain (gr)
1/7000 of a pound; used for bullets, arrows and pharmacy.
Result
1 grain = 0.06479891 grams
Grain at a glance
| Unit name | Grain (plural: grains) |
|---|---|
| Symbol | gr |
| Quantity measured | Weight & Mass |
| Measurement system | US customary |
| Also known as | gr, grains |
| Definition exact? | Yes — exact by definition |
1 grain in other weight & mass units
| Unit | 1 gr equals |
|---|---|
| Microgram | 64,798.91 µg |
| Milligram | 64.79891 mg |
| Gram | 0.06479891 g |
| Kilogram | 0.000064799 kg |
| Metric ton | 6.479891 × 10⁻⁸ t |
| Ounce | 0.002285714 oz |
| Pound | 0.000142857 lb |
| Stone | 0.000010204 st |
| US short ton | 7.14285714 × 10⁻⁸ ton |
| Imperial long ton | 6.37755102 × 10⁻⁸ long ton |
| Carat | 0.32399455 ct |
| Dram | 0.036571429 dr |
| Troy ounce | 0.002083333 ozt |
| US hundredweight | 0.000001429 cwt |
| Imperial hundredweight | 0.000001276 long cwt |
Frequently asked questions
- What is a grain?
- 1/7000 of a pound; used for bullets, arrows and pharmacy.
- What is the symbol for the grain?
- The symbol for the grain is gr. It measures weight & mass.
- How many grams are in a grain?
- 1 grain = 0.06479891 grams.
- How many kilograms are in a grain?
- 1 grain = 0.000064799 kilograms.
- How many metric tons are in a grain?
- 1 grain = 6.479891 × 10⁻⁸ metric tons.